The High School Football Southeastern Poll is also released each Monday at noon at csssports.com
1. Booker T. Washington, Miami, FL (8-0) | LAST WEEK (No. 1) Starting quarterback Treon Harris went down with a knee injury on the first drive of the game and did not return on Friday, but Krondis Larry ran in a pair of rushing touchdowns, including a 94-yard sprint in the fourth quarter to lift the Tornadoes to a 41-7 win over Gulliver Prep (FL). | THIS WEEK: Norland (FL) 10/24
2. Miami Central, FL (6-1) | LAST WEEK (No. 2) University of Florida-commit Dalvin Cook rushed for 234 yards on 19 carries and scored a 91-yard fourth quarter touchdown in Central’s 44-13 win over Northwestern (FL). | THIS WEEK: At Carol City (FL) 10/25
3. Northwestern, Rock Hill, SC (8-0) | LAST WEEK (No. 3) Quarterback Mason Rudolph found Dupree Hart for three touchdowns in Northwestern’s 42-20 victory over Fort Mill (SC). | THIS WEEK: York (SC) 10/25
4. Ensworth, Nashville, TN (7-0) | LAST WEEK (No. 4) Ensworth comes off a bye week, but in the week prior running back D’Andre Ferby rushed for his 18th touchdown of the season and Rico McGraw and Donovon Sheffield each added a pair of rushing scores in Ensworth’s 48-7 win over Giles County (TN). | THIS WEEK: At Baylor (TN) 10/25
5. Miramar, FL (8-0) | LAST WEEK (No. 5) Undefeated Flanagan (FL) held on to a 7-6 lead for much of the first half and was hoping to extend it with a 44-yard field goal attempt, but Miramar’s Kaywon Davis blocked the kick and teammate Andre Godfrey sprinted to the endzone to give Miramar a 13-7 lead at the half. Miramar went on to win 22-13 and Kwasim West scored the Patriots’ final touchdown on a 33-yard completion from Nick Jeanty.. | THIS WEEK: At Cypress Bay (FL) 10/25
6. Hoover, AL (8-0) | LAST WEEK (No. 6) Bradrick Shaw ran in Hoover’s first three touchdowns and Justin Johnson added a 10-yard run in the final minute of the first half to give the Buccaneers a 28-7 lead over Minor (AL). Hoover quarterback Jack Hutcheson tossed a 28-yard touchdown to Hayden Scott and backup quarterback Micah Bagley entered the game and found John Etheridge for a 25-yard score as Hoover cruised to a 41-9 win over Minor (AL). | THIS WEEK: Tuscaloosa County (AL) 10/24
7. North Gwinnett, Suwanee, GA (7-0) | LAST WEEK (No. 7) North Gwinnett quarterback Hayden Sphire was 20-of-26 passing for 277 yards and three touchdowns. Receivers Caleb Scott (28 yards), Nate Brown (32 yards) and Almonzo Brown (81 yards) caught scoring passes from Sphire. C.J. Leggett and Wesley Edwards added rushing scores and the Bulldogs’ defense forced three turnovers and held Habersham Central to 39 total yards.| THIS WEEK: Collins Hill (GA) 10/25
8. Manatee, Bradenton, FL (8-0) | LAST WEEK (No. 8) Trevon Walters rushed for 290 yards and three touchdowns to lead Manatee to a 51-13 victory over St. Petersburg (FL). Marquel Hines returned a punt 70-yards for a Manatee touchdown in the victory. | THIS WEEK: At University (FL) 10/25
9. University, Ft. Lauderdale, FL (7-0) | LAST WEEK (No. 9) The Suns fumbled three times in the first half, but it did not matter as the offense finished the game with 277 yards passing and 232 yards on the ground in University’s 48-7 win over Glades Central (FL). Jordan Scarlett took 24 carries 216 yards and found the endzone twice in the victory. | THIS WEEK: At Manatee (FL) 10/15
10. St. Thomas Aquinas, Ft. Lauderdale, FL (6-1) | LAST WEEK (No. 10) Madre London and quarterback Wade Freebeck each rushed for a pair of scores in St. Thomas Aquinas’ 35-0 win over Cypress Bay (FL). Cypress Bay was held to just 75 yards of total offense.| THIS WEEK: Hollywood Hills (FL) 10/25
11. Godby, Tallahassee, FL (6-1) | LAST WEEK (No. 11) Revonte Robinson took nine carries 80-yards and scored two touchdowns in Godby’s 38-22 win over Rickards (FL). Corey Pressley added nine tackles, one sack and a fumble recover in the win. | THIS WEEK: Florida State University (FL) 10/25
12. Buford, GA (7-0) | LAST WEEK (No. 14) Buford got off to a slow start in its 42-10 win over Dawson County (GA) after committing three first half turnovers, but Joshua Thomas got the Wolves rolling and finished the game with three rushing touchdowns.| THIS WEEK: At Fannin County (GA) 10/25
13. Karr, New Orleans, LA (5-1) | LAST WEEK (No. 15) Jaevon Walton paced Karr’s rushing attack in a 56-0 win over King (LA) on Friday. Linebacker Donnie Alexander dominated defensively in the shutout.| THIS WEEK: At Belle Chase (LA) 10/25
14. Byrnes, Duncan SC (7-1) | LAST WEEK (No. 16) Shuler Bentley led Byrnes in a 61-20 rout of rival Gaffney (SC). Bentley accounted for five touchdown passes, all traveling 18 yards or further. Running back Isaiah Hill caught one of the touchdown passes while also rushing for three scores. The other touchdowns went to Greg McHam with two and Shaedon Meadors and Tavin Richardson with one a piece. The scoring was capped off by a 68-yard touchdown run by Najee Bowens.| THIS WEEK: At Mauldin (SC) 10/25
15. Apopka, FL (7-1) | LAST WEEK (No. 17) Apopka held Evans (FL) to 44-yards of offense and cruised to a 43-0 victory. Robert Thomas rushed for 157 yards and two touchdowns and teammate J.J. Simmons added a pair of rushing scores in the victory.| THIS WEEK: Edgewater (FL) 10/25
16. Colquitt County, Moultrie, GA (6-1) | LAST WEEK (No. 18) Colquitt County quarterback Daniel Mobley completed 13-of-25 passes for 231 yards and four touchdowns in Colquitt County’s 41-16 win over Brunswick (GA). | THIS WEEK: Valdosta (GA) 10/25
17. Sandy Creek, Tyrone, GA (6-0-1) | LAST WEEK (No. 12) Sandy Creek survived a 52-42 scare to Alexander (GA) this weekend. Isaac Zico’s second touchdown reception gave visiting Alexander a 42-38 lead with six minutes remaining. Sandy Creek’s Delvin Weems rushed for four touchdowns and Eric Sweeney found the endzone once. Patriots’ quarterback Cole Garvin tossed two touchdowns including a 69-yard pass to Demarre Kitt and the go-ahead score to Jeremiah Relaford.| THIS WEEK: LaGrange (GA) 10/25
18. East Lake, Tarpon Springs, FL (7-0) | LAST WEEK (No. 19) Weston Fordham rushed for 115 yards on 16 carries and scored three touchdowns in East Lake’s 47-3 win over Countryside (FL). | THIS WEEK: Pinellas Park (FL) 10/25
19. Maryville, TN (8-0) | LAST WEEK (No. 20) Maryville raced to a 45-7 halftime lead with six first-half touchdowns and a field goal before cruising to a 66-7 win over William Blount (TN). Shawn Prevo added three rushing touchdowns and quarterback John Garrett ran for a pair of scores and threw for another in the win.| THIS WEEK: Bearden (TN) 10/25
20. Tucker, GA (7-0) | LAST WEEK (No. 21) Quarterback Joe Farrer threw touchdown passes to Akeem Peters and Yaquis Shelley and ran for one score in Tucker’s 60-14 rout over Southwest DeKalb (GA). Elijah Sullivan rushed for two scores, and Dominick Sanders and Raquan Rush each rushed for a touchdown.| THIS WEEK: At Miller Grove (GA) 10/25
21. Carrollton, GA (7-0) | LAST WEEK (No. 22) Carrollton rushed for 275 yards and five scores in its 52-7 win over Shaw (GA). Malik Sheppard rushed for 98 yards and two scores and Trey Chivers had 74 yards and two scores in the win.| THIS WEEK: At Alexander (GA) 10/25
22. Oak Grove, Hattiesburg, MS (8-0) | LAST WEEK (No. 23) Kirk McCarty completed 13 of 26 passes for 204 yards and four touchdowns in Oak Grove’s 43-7 win over Terry (MS). Cameron Myers caught three of the touchdown throws and Mikel Anderson and Mikal Bilal added rushing touchdowns in the win. | THIS WEEK: At Brandon (MS) 10/25
23. St. Augustine, New Orleans, LA (5-1) | LAST WEEK (No. 24) Quarterback Toi Jackson found Stanley Morgan for an electrifying 88-yard touchdown reception to lift St. Augustine to a 35-21 win over Archbishop Rummell (LA). | THIS WEEK: At Holy Cross (LA) 10/25
24. Oxford, MS (8-0) | LAST WEEK (No. 25) Oxford took a 16-0 lead into halftime after holding New Hope (MS) scoreless in the opening and eventually took a 39-14 road win over the Troajns. | THIS WEEK: Clarksdale (MS) 10/25
25. Oakland, TN (8-0)| LAST WEEK (N/R) Kevin Prather returned a fumble 94-yards for an Oakland touchdown in a dominating 58-7 win over LaVergne (TN) on Friday. Darryle Hood Jr., Kyle Oliver, Josh Cunningham Emmanuel Smith and Fredarius Wade found the endzone for Oakland and the Patriots poured on 42 points in the second quarter. | THIS WEEK: Blackman (TN) 10/24
Out of the Top 25
McEachern, Powder Springs, GA (7-1) | LAST WEEK (No. 13) Lost 28-26 to North Cobb (GA) | THIS WEEK: BYE, then At Harrison (GA) 11/01
Under Consideration: Blackman (TN), Brandon (MS), Cardinal Gibbons (FL), Cartersville (GA), Columbia (FL), Curtis (LA), Dwyer (FL), Fayetteville (AR), Fulton (TN), Goose Creek (SC), Greenwood (AR), Madison County (AL), McEachern (GA), Montgomery Bell Academy (TN), Muscle Shoals (AL), Neville (LA), Northside-Warner Robins (GA), North Cobb (GA), Petal (MS) Pulaski Academy (AR), Spanish Fort (AL), Spain Park (AL), South Panola (MS), Stephenson (GA), York (SC).
Week 9 Results
1. Booker T. Washington, Miami 41, Gulliver Prep 7
2. Miami Central, FL 44, Northwestern 13
3. Northwestern, SC 42, Fort Mill 20
4. Ensworth, Nashville, TN BYE
5. Miramar, FL 22, Flanagan 13
6. Hoover, AL 49, Minor 9
7. North Gwinnett 41, Habersham Central 0
8. Manatee, Bradenton, FL 51, St. Petersburg 13
9. University, Ft. Lauderdale, FL 48, Glades Central 13
10. St. Thomas Aquinas 35, Cypress Bay 0
11. Godby, Tallahassee, FL 38, Rickards 22
12. Sandy Creek, Tyrone 52, Alexander 42
North Cobb 28. 13. McEachern, GA 26
14. Buford 42, Dawson County 10
15. Karr, New Orleans, LA 56, King 0
16. Byrnes, SC 61, Gaffney 20
17. Apopka, FL 43, Evans 0
18. Colquitt County 41, Brunswick 16
19. East Lake, FL 47, Countryside 3
20. Maryville, TN 66, William Blount 7
21. Tucker 60, Southwest DeKalb 14
22. Carrollton 52, Shaw 7
23. Oak Grove 43, Terry 7
24. St. Augustine, LA 35, Archbishop Rummel 21
25. Oxford, MS 39, New Hope 14
Thanks a lot bud.