Something had to give in our Week 9 Class 5A rankings, as No. 9 Harrison hosted No. 10 East Paulding last Friday. Harrison held serve at home to stay undefeated, so how far did the Hoyas rise? Check out our Class 5A rankings, as well as the top 10s in each of the other four classifications, below.
CLASS 5A
1. Lowndes (Region 1; 7-0)
2. Camden County (Region 3; 7-0)
3. Northside-Warner Robins (Region 1; 6-1)
4. North Gwinnett (Region 7; 6-1)
5. Newnan (Region 4; 7-0)
6. Grayson (Region 8; 8-0)
7. Harrison (Region 5: 7-0)
8. Walton (Region 6; 7-0)
9. Coffee (Region 1; 6-1)
10. Peachtree Ridge (Region 7; 5-2)
CLASS 4A
1. Westside-Macon (Region 4; 7-0)
2. Marist (Region 6; 6-1)
3. Sandy Creek (Region 5; 7-0)
4. Thomas County Central (Region 1; 6-1)
5. Rome (Region 7; 7-1)
6. Statesboro (Region 3; 8-0)
7. Southwest DeKalb (Region 6; 6-1)
8. Tucker (Region 6; 6-1)
9. Sequoyah (Region 7; 6-1)
10. Evans (Region 3; 7-0)
CLASS 3A
1. Cairo (Region 1; 6-0)
2. LaGrange (Region 2; 6-1)
3. Baldwin (Region 3; 7-0)
4. St. Pius X (Region 5; 7-0)
5. Dunwoody (Region 5; 7-0)
6. Gainesville (Region 7; 7-0)
7. Flowery Branch (Region 7; 7-1)
8. Carver-Columbus (Region 2; 5-2)
9. Washington County (Region 3; 7-0)
10. Carrollton (Region 6; 6-1)
CLASS 2A
1. Buford (Region 6; 7-0)
2. Fitzgerald (Region 1; 7-0)
3. Pepperell (Region 7; 7-0)
4. Henry County (Region 4; 6-1)
5. Appling County (Region 2; 7-0
6. McIntosh County Academy (Region 2; 7-0)
7. Westminster (Region 6; 6-1)
8. Charlton County (Region 2; 6-1)
9. Blessed Trinity (Region 6; 6-1)
10. Dublin (Region 3; 6-1)
CLASS A
1. Emanuel County Institute (Region 3; 7-0)
2. Wilcox County (Region 2; 7-0)
3. Clinch County (Region 1; 7-1)
4. Lincoln County (Region 7; 6-1)
5. Brookstone (Region 4; 7-0)
6. Savannah Christian (Region 3; 6-1)
7. Athens Academy (Region 8; 7-0)
8. Bowdon (Region 6; 7-0)
9. Turner County (Region 2; 6-1)
10. Eagle’s Landing Christian Academy (Region 5; 6-1)
Rankings editor Alex Ewalt can be reached at aewalt@scoreatl.com.