After a 24-7 loss to top-ranked Lowndes last Friday, Xavier Bacon and the Northside Eagles got back on the horse and beat previous Class 5A No. 6 Coffee on the road, 17-14. Check out the rest of our top 10s in each classification.
CLASS 5A
1. Lowndes (Region 1; 7-0)
2. Camden County (Region 3; 6-0)
3. Northside-Warner Robins (Region 1; 6-1)
4. North Gwinnett (Region 7; 5-1)
5. Newnan (Region 4; 6-0)
6. Grayson (Region 8; 7-0)
7. Walton (Region 6; 6-0)
8. Coffee (Region 1; 6-1)
9. Harrison (Region 5: 6-0)
10. East Paulding (Region 5; 6-0)
CLASS 4A
1. Westside-Macon (Region 4; 7-0)
2. Mays (Region 5; 6-0)
3. Sandy Creek (Region 5; 6-0)
4. Marist (Region 6; 5-1)
5. Thomas County Central (Region 1; 5-1)
6. Rome (Region 7; 6-1)
7. Statesboro (Region 3; 7-0)
8. Southwest DeKalb (Region 6; 5-1)
9. Tucker (Region 6; 5-1)
10. Sequoyah (Region 7; 5-1)
CLASS 3A
1. Cairo (Region 1; 5-0)
2. LaGrange (Region 2; 5-1)
3. Baldwin (Region 3; 6-0)
4. St. Pius X (Region 5; 6-0)
5. Dunwoody (Region 5; 6-0)
6. Gainesville (Region 7; 7-0)
7. Flowery Branch (Region 7; 6-1)
8. Carver-Columbus (Region 2; 4-2)
9. Washington County (Region 3; 6-0)
10. Carrollton (Region 6; 6-1)
CLASS 2A
1. Buford (Region 6; 6-0)
2. Fitzgerald (Region 1; 6-0)
3. Pepperell (Region 7; 6-0)
4. Henry County (Region 4; 5-1)
5. Appling County (Region 2; 6-0
6. McIntosh County Academy (Region 2; 6-0)
7. Westminster (Region 6; 5-1)
8. Charlton County (Region 2; 5-1)
9. Blessed Trinity (Region 6; 5-1)
10. Dublin (Region 3; 5-1)
CLASS A
1. Emanuel County Institute (Region 3; 6-0)
2. Wilcox County (Region 2; 6-0)
3. Clinch County (Region 1; 6-1)
4. Lincoln County (Region 7; 5-1)
5. Brookstone (Region 4; 6-0)
6. Savannah Christian (Region 3; 5-1)
7. Athens Academy (Region 8; 6-0)
8. Bowdon (Region 6; 6-0)
9. Miller County (Region 1; 6-0)
10. Turner County (Region 2; 6-1)
Rankings editor Alex Ewalt can be reached at aewalt@scoreatl.com.