*The CSS High School Football Southeastern Top 25 is posted every Monday at noon on www.csssport.som
1. Booker T. Washington, Miami, FL (10-0) | LAST WEEK (No. 1) Backup quarterback Malik Atkins led the Tornadoes to a 62-0 rout over Edison (FL) on Friday. Trawone Johnson ran in two of Booker T. Washington’s nine offensive touchdowns. | THIS WEEK: BYE
2. Miami Central, FL (8-1) | LAST WEEK (No. 2) Miami Central comes off a bye week, but in the week prior Central outgained Carol City (FL) 439 to 224 and grabbed a 48-18 win. Miami-commit Joseph Yearby ran for 212 yards and three touchdowns and also tossed a 51-yard touchdown pass in the win. Florida-commit Dalvin Cook rushed for 108 yards and two scores as the Rockets out gained Carol City 439 to 224 in total yards. | THIS WEEK: University-Ft. Lauderdale (FL) 11/08
3. Northwestern, Rock Hill, SC (10-0) | LAST WEEK (No. 3) Northwestern quarterback Mason Rudolph completed 24 of 37 passes for 365 yards and four touchdowns and ran for two more scores in the Trojans’ 63-18 win over Nation Ford (SC). Dupree Hart caught seven passes for 131 yards and two touchdowns and Quadarius Fair hauled in six passes for 97 yards. | THIS WEEK: Rock Hill (SC) 11/08
4. Miramar, FL (10-0) | LAST WEEK (No. 5) Miramar wrapped up its perfect regular season with a dominating defensive performance over Cooper City (FL) on Friday. Miramar forced six turnovers and handed the Cowboys a 60-0 defeat.| THIS WEEK: BYE
5. Hoover, AL (10-0) | LAST WEEK (No. 6) Alex Elam opened the scoring for Hoover on a 24-yard reception from Jack Hutcheson and Bradrick Shaw ran in a 6-yard touchdown, giving the Bucs all the points they would need in their 29-7 win over Opelika (AL). | THIS WEEK: Huntsville (AL) 11/08
6. Manatee, Bradenton, FL (10-0) LAST WEEK (No. 7) Junior Joshua Meyer completed 7-of-9 passes for 182 yards and three touchdowns and ran for 106 yards on seven carries in Manatee’s 48-14 win over Palm Harbor University (FL) on Friday. | THIS WEEK: BYE, then Regional Quarterfinals Vero Beach (FL) 11/15
7. St. Thomas Aquinas, Ft. Lauderdale, FL (8-1) LAST WEEK (No. 8) St. Thomas Aquinas forced four turnovers in the second half to overcome a three-point halftime deficit and topped Plantation (FL) 16-6 on Friday. | THIS WEEK: At Deerfield Beach (FL) 11/08
8. Godby, Tallahassee, FL (8-1) | LAST WEEK (No. 9) Jaylin Hayward ran in a 45-yard touchdown to lift Godby to a 28-13 win over New Smyrna Beach (FL) on Friday. | THIS WEEK: At Lincoln (FL) 11/08
9. Buford, GA (9-0) | LAST WEEK (No. 10) Buford amassed 497 total yards in its 70-6 win over visiting East Hall. The Wolves led 35-0 at the half. Junior Evan Cooper rushed for 86 yards in the third quarter including two scores. | THIS WEEK: At North Hall (GA) 11/08
10. Karr, New Orleans, LA (7-1) | LAST WEEK (No. 11) Kerry Taylor connected with Kenneth Simmons on a 19-yard touchdown pass and Jaevon Walton increased The Cougars’ lead with a one-yard touchdown run in Karr’s 34-16 win over McDonogh 35 (LA). | THIS WEEK: Easton (LA) 11/07
11. Byrnes, SC (9-1) | LAST WEEK (No. 12) Schuler Bentley passed for 250 yards and three touchdowns and added a rushing score in Byrnes’ 54-14 win over Dorman (SC). | THIS WEEK: At Wade Hampton (SC) 11/08
12. Apopka, FL (9-1) | LAST WEEK (No. 13) Apopka rushed for 410 yards in its 45-17 victory over Olympia (FL). J.J. Simmons rushed for 136 yards and three touchdowns and Robert Thomas paced the Blue Darters with 221 yards and two touchdowns. | THIS WEEK: BYE
13. University, Ft. Lauderdale, FL (8-1) | LAST WEEK (No. 14) Jordan Scarlett propelled University with two first quarter scores including an 80-yard touchdown run in its 49-7 win over Islands Coast (FL). Sean White found Sam Bruce for a touchdown and Bruce returned an Island Coast punt 57 yards for a score. | THIS WEEK: At Miami Central (FL) 11/08
14. Colquitt County, Moultrie, GA (8-1) | LAST WEEK (No. 15) The Packers were led by Sihiem King who scored two rushing touchdowns in the first quarter of Colquitt County’s 31-15 win over Coffee (GA). Sanders added a 3-yard touchdown run and C.J. Johnson had a 50-yard interception returned for a touchdown in the second half. | THIS WEEK: At Camden County (GA) 11/08
15. Sandy Creek, Tyrone, GA (8-0-1) | LAST WEEK (No. 16) Quarterback Cole Garvin threw for 184 yards and rushed for a score while guiding Sandy Creek to scores in each quarter of the Patriots’ 24-7 win over Carrollton (GA). Eric Swinney rushed for two scores and 71 yards while Delvin Weems added 97 yards on the ground. The defense allowed only 48 yards following the initial touchdown drive by Carrollton.| THIS WEEK: At Columbus (GA) 11/08
16. East Lake, Tarpon Springs, FL (9-0) | LAST WEEK (No. 17) Devin Abraham blocked two punts, returning one for a score, and returned an interception for a touchdown in East Lake’s 49-6 win over Northeast (FL) on Friday. | THIS WEEK: At St. Petersburg (FL) 11/08
17. Maryville, TN (10-0) | LAST WEEK (No. 18) Maryville won its 39th straight regular season game with its 48-7 win over Farragut (TN) on Friday. John Garrett found Tyler Vaught for an early score and Jaylen Burgess ran in three touchdowns to give Maryville a 28-0 lead at the half. | THIS WEEK: Bradley Central (TN) 11/08
18. Tucker, GA (9-0) | LAST WEEK (No. 19) Duke Shelley scored four touchdowns in Tucker’s 60-34 win over M.L. King (GA) on Friday. Shelley returned two kickoffs for touchdowns and also took an interception into the endzone. Shelley’s offensive touchdown came on a 43-yard pass from Roland Rivers. | THIS WEEK: At Mays (GA) 11/08
19. Ensworth, Nashville, TN (8-1) | LAST WEEK (No. 4) The Tigers dropped significantly in the rankings after a big loss to Brentwood Academy (TN) on Friday. The Eagles outscored Ensworth 22-0 in the second half to hand them a 36-10 defeat. | THIS WEEK: BYE
20. North Gwinnett, Suwanee, GA (8-1) | LAST WEEK (No. 21) Backup quarterback John Urzua was filling in for injured Hayden Sphire and completed 11 of 13 passing for 170 yards and two touchdowns. Running back C.J. Leggett added 191 yards and two touchdowns off of 13 carries and the Bulldogs’ topped Mountain View (GA) 40-7.| THIS WEEK: Peachtree Ridge (GA) 11/08
21. St. Augustine, New Orleans, LA (7-1) | LAST WEEK (No. 22) Leonard Fournette hauled in four receptions for 82 yards and two scores in St. Augustine’s 33-14 win over Archbishop Shaw (LA). Fournett also paced St. Augustine on the ground with his game-high 131 yards off 18 carries. | THIS WEEK: Jesuit (LA) 11/07
22. Oxford, MS (10-0) | LAST WEEK (No. 23) Center Hill (MS) quarterback Dan Ellington passed for four touchdowns, but Oxford was still able to cruise to a 56-27 win with its well balanced offense that has averaged north of 200 yards per game passing and rushing per game this season.| THIS WEEK: Lake Cormorant (MS) 11/08
23. Oakland, Murfreesboro, TN (10-0) | LAST WEEK (No. 24) Oakland scored seven touchdowns on its first 14 plays from scrimmage and cruised to a 62-6 win over Stewart Creek (TN). The win notched the Patriots’ first undefeated regular season in its 42-year history. | THIS WEEK: Wilson Central (TN) 11/08
24. Brandon, MS (9-1) | LAST WEEK (No. 25) Mikie Williams and Devin Wilson each hauled in a pair of touchdowns from quarterback Gardner Minshew in Brandon’s 41-21 win over Jim Hill (MS) Friday. | THIS WEEK: Provine (MS) 11/08
25. Spanish Fort, AL (10-0) | LAST WEEK (N/R) Trey Shabel scored a 21-yard touchdown to give the Toros its 7-0 lead and in the second half of Spanish Fort’s 40-3 win over Mobile Christian (AL), the Toros held Mobile Christian to minus 24 yards on 15 run attempts and three incomplete passes in three pass attempts. | THIS WEEK: Selma (AL) 11/08
Under Consideration: American Heritage (FL), Blackman (TN), Brentwood Academy (TN), Camden County (GA), Carrollton (GA), Cartersville (GA), Columbia (FL), Curtis (LA), Dwyer (FL), Fulton (TN), Goose Creek (SC), Greenwood (AR), Kell (GA), Madison County (AL), McEachern (GA), Montgomery Bell Academy (TN), Niceville (FL), Neville (LA), Oak Grove (MS), Petal (MS), Pulaski Academy (AR), South Panola (MS), Tupelo (MS).
OUT OF THE TOP 25:
Carrollton, GA (8-1) | LAST WEEK (No. 20)| THIS WEEK: Carrollton was held to 48 yards after taking a 7-0 lead in its 24-7 loss to Sandy Creek. | THIS WEEK: LaGrange (GA) 11/08
WEEK 11 RESULTS
1. Booker T. Washington 62, Edison 0
2. Miami Central, BYE
3. Northwestern 63, Nation Ford 18
Brentwood Academy 36, 4. Ensworth 10
5. Miramar 60, Cooper City 0
6. Hoover 29, Opelika 7
7. Manatee 48, Palm Harbor University 14
8. St. Thomas Aquinas 16, Plantation 6
9. Godby, 28 New Smyrna Beach 13
10. Buford 70, East Hall 6
11. Karr 34, McDonogh-35 16
12. Byrnes 54, Dorman 14
13. Apopka 45, Olympia 17
14. University 49, Islands Coast 7
15. Colquitt County 31, Coffee 15
16. Sandy Creek 24, No. 20 Carrollton 7
17. East Lake 49, Northeast 6
18. Maryville 48, Farragut 7
19. Tucker 60, M.L. King 34
21. North Gwinnett 40, Mountain View 7
22. St. Augustine 33, Archbishop Shaw 14
23. Oxford 56, Center Hill 27
24. Oakland 62, Stewarts Cree, 6
25. Brandon 41, Jim Hill 21